Name | Started | Website | Status | Sep* |
Blankemax | 2011 Apr | Link | N/A | N/A |
Eursir | 2009 May | Link | N/A | N/A |
HMNH | 2010 Jun | Link | OK | +2.14% |
MA Sharp | 2010 May | Link | OK | +3.00% |
Matador FX | 2008 Nov | Link | OK | +0.20% |
Noblesse Oblige Capital | 2010 Jan | Link | OK | -0.17% |
The Fenix Fund | 2010 Jun | Link | OK | -2.33% |
Notes:
Blankemax: Site still down for upgrading.
Eursir: Last updated in July.
No comments:
Post a Comment