| Name | Started | Website | Status | August* |
| Blankemax | 2011 Apr | Link | N/A | N/A |
| Eursir | 2009 May | Link | N/A | N/A |
| HMNH | 2010 Jun | Link | OK | +7.93% |
| MA Sharp | 2010 May | Link | OK | +2.10% |
| Matador FX | 2008 Nov | Link | OK | +0.40% |
| Noblesse Oblige Capital | 2010 Jan | Link | OK | -54.51% |
| The Fenix Fund | 2010 Jun | Link | OK | -0.85% |
Notes:
Blankemax: Site states it is down for upgrading.
No comments:
Post a Comment