Name | Started | Website | Status | Oct* |
Blankemax | 2011 Apr | Link | N/A | N/A |
Eursir | 2009 May | Link | N/A | N/A |
HMNH | 2010 Jun | Link | OK | +5.33% |
MA Sharp | 2010 May | Link | OK | +0.50% |
Matador FX | 2008 Nov | Link | OK | -0.30% |
Noblesse Oblige Capital | 2010 Jan | Link | N/A | N/A |
RZfxTrader** | 2010 | Link | OK | -42.73% |
The Fenix Fund | 2010 Jun | Link | OK | +3.18% |
** New listing
Notes:
Blankemax: Currently stopped offering pending fund restructure.
Eursir: Last updated in July. On watchlist to be dropped.
Matador FX: Last updated in August. On watchlist to be dropped.
No comments:
Post a Comment