| Name | Started | Website | Status | Jan* |
| HMNH | 2010 Jun | Link | N/A | N/A |
| Jose Lage | 2010 Apr | Link | OK | ▼ -11.00% |
| MA Sharp | 2010 May | Link | N/A | ▲ +4.10% |
| Matador FX | 2008 Nov | Link | N/A | ▼ -0.30% |
| Noblesse Oblige Capital | 2010 Jan | Link | OK | ▲ +34.83% |
| RZfxTrader | 2010 | Link | N/A | N/A |
Comments:
A number of program seemed to have stopped trading and updates. The continuing volatility in Euro may have taken its toil on traders.
Notes:
HMNH: No updates, will be removed soon.
RZfxTrader: No updates, will be removed soon.