| Name | Started | Website | Status | May* |
| Drumrfx | 2008 Jul | Link | ? | ? |
| Eursir | 2009 May | N/A | OK | N/A |
| HMNH** | 2010 Jun | Link | OK | +5.07% |
| MA Sharp | 2010 May | Link | OK | +2.40% |
| Matador FX | 2008 Nov | Link | OK | +0.40% |
| Noblesse Oblige Capital | 2010 Jan | Link | OK | -0.46% |
| The Fenix Fund | 2010 Jun | Link | OK | +0.36% |
| Daily Growth Project | 2010 Sep | Link | ? | ? |
** New
Notes:
DRUMFX: No performance listed but he seems to be expanding trading products into stocks and he is posting his FX trades on Twitter.
EURSIR: Posts semi-regular updates on Oanda forum.
HMNH: Have been trading for awhile, the performance seems impressive.